APPENDIX-IX
A : GENERAL INFORMATION
| SR NO | PARTICULARS | DETAILS |
| 1 | Name Of The School | MVPS’s HORIZON ACADEMY, SINNAR |
| 2 | Affiliation Number | 1131259 |
| 3 | School Code | 31246 |
| 4 | Affiliation Status | Affiliated |
| 5 | Period Of Affiliation | NA |
| 6 | Complete Address With Pin Code |
GANGAVES NAYGAON ROAD, SINNAR. NASHIK PIN-422103 |
| 7 | Principal Name And Qualification |
Mr. Nair Nithish Sasidharan M.A. , B.Ed. , SET
|
| 8 | School Email Id | horizon.sinnar@mvp.edu.in |
| 9 | Contact Details | 02551-299988 |
B: DOCUMENTS AND INFORMATION
|
SR NO |
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | Copies Of Affiliation / Upgradation Letter And Recent Extension Of Affiliation | CLICK HERE |
| 2 | Copies Of Societies / Trust / Company Registration | CLICK HERE |
| 3 | Copies Of No Objection Certificate ( NoC) By The State Of Govt / UT | CLICK HERE |
| 4 | Copies Of Recognition Certificate Under RTE Act 2009 And Its Renewal If Applicable | CLICK HERE |
| 5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | CLICK HERE |
| 6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | CLICK HERE |
| 7 | Copy Of The Deo Certificate Or Self Certification By The School | CLICK HERE |
| 8 | Copies Of Valid Water, Health And Sanitation Certificates | CLICK HERE |
Note : The schools needs to upload the self attested copies of above listed documents by Chairman / Manager / Secretary and Principal.
In case it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
In case it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C: RESULT AND ACADEMICS
| SR NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | Fees Structure Of The School | CLICK HERE |
| 2 | Annual Academic Calendar | CLICK HERE |
| 3 | List Of School Management Committee( SMC) | CLICK HERE |
| 4 | List Of Parent Teacher Association Members ( PTA) | CLICK HERE |
| 5 | List Of Books Prescribed With Undertaking | CLICK HERE |
| 6 | List Of Number Of Students Class wise | CLICK HERE |
| 7 | Last Three Year Result Of The Board Examination As Per Applicability | CLICK HERE |
D : STAFF DETAILS (Teaching)
| SR NO | INFORMATION | DETAILS |
| 1 | Principal | 01 |
| 2 | Total Number Of Teachers | 64 |
| PGT | 00 | |
| TGT | 39 | |
| PRT | 19 | |
| PTI | 02 | |
| Other Non Teaching Staff | 37 | |
| 3 | Teacher Section Ratio | 1 CLASS = 1.5 TEACHERS |
| 4 | Details Of Special Educator | Mrs. Mahale Chetankumari Deepak Diploma in Mental Retardation |
| 5 | Details Of Counselor And Wellness Teacher | Mr. Adhao Rahul Suresh M.A Counseling Psychology |
E: SCHOOL INFRASTRUCTURE DETAILS
| SR NO | INFORMATION | DETAILS |
| 1 | Total Campus Area Of The School ( In Sq Mtr) | 20669.88 SQ MTRS |
| 2 | Number And Size Of The Class Rooms ( In Sq Mtr) | 35 CLASSES Approx. 48 Sq Mtrs per class |
| 3 | Number And Size Of Laboratories Including Computer Labs ( In Sq Mtr) | 04 Laboratories, 80.26 Sq Mtrs |
| 4 | Internet Facility | INTERNET IS AVAILABLE |
| 5 | Number Of Girls Toilets | 10 |
| 6 | Number Of Boys Toilets | 10 |
| 7 | Link Of YouTube Video Of The Inspection Of The School Covering The Infrastructure Of The School | https://youtu.be/bBPMk6giIqM |
F: SCHOOL DOCUMENTS
| SR NO | PARTICULARS | UPLOAD DOCUMENTS |
| 1 | Self Affidavit Of The School | CLICK HERE |
| 2 | Detail Of Teachers Including Qualifications | CLICK HERE |
| 3 | Details Of Teachers Training | CLICK HERE |
Mandatory Disclosures
| A | GENERAL INFROMATION | Details | |
| Year of Establishment of School | 2009 | ||
| Location in Longitudes and Latitudes as per GIS | Latitude: 19.846921 degree , Longitude: 73.996689 degree | ||
| Distance from nearest Nationalized Bank | 1 km | ||
| Distance from Railway station | 21km | ||
| Distance from Police Station | 1 km | ||
| Distance from Hospital | 1 km | ||
| 2 | NOC DETAILS | ||
| Whether NOC from state /UT or Recommendation of Embassy of India obtained | Yes | ||
| NOC No | 6199/200/DYD/NAVI/ Sec.2/ 2021 | ||
| NOC issuing Date | 16/04/2021 | ||
| Is the school recognised , if yes by which authority | Yes, by the State Government of Maharashtra. | ||
| B | MANAGEMENT DETAILS | ||
| 1 | Name of the Trust / Society / Company registered Under Section 25 of the Company Act 1956 | Maratha Vidya Prasarak Samaj, Nashik | |
| 2 | Society Registration Number and Date and Period of Validity | A436, perpetual from date 12th November 1954 | |
| 3 | Name of Official address of Principal / Manager / President / Chairman / Correspondent of the school |
Mr Nair Nithish SasidharanHorizon Academy, Sinnar– GANGAVES NAYGAON ROAD, SINNAR. NASHIK PIN-422103. |
|
| horizon.sinnar@mvp.edu.in | |||
| Phone No | 02551-299988 | ||
| Fax No | – | ||
| C | INFRASTRUCTURE DETAILS | ||
| 1 | Area of School Campus | ||
| in Acres | 5.3557 Acres | ||
| in Sq. Mtrs. | 20669.88 SQ. MTRS | ||
| Built up area in Sq. Mtr | 3438.00 SQ. MTRS | ||
| Area of Playground in Sq. Mtrs | 6100 SQ. MTRS | ||
| No of building blocks | 01 | ||
| Whether the school campus area is on single plot of land | Yes | ||
| Whether the school is running any other state board school | No | ||
| Whether the school is an Exam centre / city coordinator for CBSE | No | ||
| 2 | FACILITIES AVAILABLE IN THE SCHOOL | ||
| Sports Facilities | Yes | ||
| Swimming Pool | No | ||
| Indoor Games | Yes | ||
| Dance and Music Facilities | Yes | ||
| Gymnasium | No | ||
| Canteen Facility | No | ||
| Hostels Mess Facilities | No | ||
| Medical and Health dispensary | Yes | ||
| Teaching Methodology | Yes | ||
| 3 | DETAILS OF PHYSICAL INFRASTRUCTURE | ||
| No of Classrooms and Size | 35 – Approx 48 Sq Mtrs | ||
| No of Smart Classes [Digital] | 06 classrooms | ||
| No of Libraries | Libraries – 1 – 116.38 Sq Mtrs | ||
| Total number of books | 6,200 | ||
| No of Books for Students | Story books 5500 + Ref. Book 500 = Total books 6000 | ||
| No of Books for Teachers | Reference books = 200 | ||
| Details of Science Laboratories | 1 Labs Approx. 80.26 Sq. Mtrs | ||
| Details of Computer Lab with no. of computers in the lab | 2 Lab , Computers – 80 , Area of 66.12 Sq Mtrs | ||
| Mathematics Lab | Yes – 1 Lab, Area of 40.97 Sq. Mtrs | ||
| Information regarding internet facility | Internet facility available | ||
| Wifi details with speed details in MBPS | 20 MBPS | ||
| Broad band connection speed details in MBPS | 40 MBPS | ||
| Drinking water facilities | Yes | ||
| RO | 01 Units of water filters | ||
| Water Taps | 31 Taps | ||
| Barrier free access for the physically challenged students | Yes | ||
| Provisions of lifts in the school in case of multi storeyed building | No | ||
| Play and Sports facilities | Yes | ||
| Staff room details for Senior Teachers and Junior Teachers | 01 Approx. 48 Sq Mtrs each | ||
| Web Based learning programmes / facilities for MOOCs | No | ||
| 4 | SAFETY MEASURES AVAILABLE IN THE SCHOOL | ||
| Fire Extinguisher | Yes | ||
| Sprinkler | No | ||
| Fire Alarms | Yes | ||
| Fire Safety Certificate | Yes Valid upto 31.12.2026. Issued by Chief Fire Officer, Nashik Muncipal Corporation | ||
| Building Safety Certificate | Yes Valid upto 27-02-2035. Issued by Assistant Engineer, Grade 1, PWD subdivision, Sinnar | ||
| Safe Drinking Water Certificate | Valid upto 09-01-2027. Issued by Chief Officer, Muncipal Council, Sinnar | ||
| Health and Sanitation Certificate | Yes Valid upto 08-06-2027. Issued by Chief Officer, Muncipal Council, Sinnar | ||
| 5 | TRANSPORT FACILITIES | ||
| No of Own Buses | 07 | ||
| No of Buses hired on contract basis | 0 | ||
| No of vans / mini bus / matador | 0 | ||
| No of vehicles available for staff | 0 | ||
| Private cars for principal / Vice Principal / Chairman & staff | No | ||
| Staff / Transport coordinator details boarding and de-boarding students | Mr. Vikas Kulthe | ||
| No. of Drivers | 07 | ||
| 7 | Details of Transport facility fee | Rs. 12,000/- per student per Annum. | |
| D | STAFF DETAILS | ||
| 1 | Number of Teaching and Non Teaching Staff | Teaching 58 , Non-Teaching 37 | |
| 2 | Details of the Salary being Paid by the school | Salaries are paid through the Bank | |
| 3 | MODE OF PAYMENT OF SALARY | Through the Bank | |
| Name of the Bank | IDBI Bank , Sinnar branch , Nashik | ||
| Mode of Transfer of Pay | Transferred by ECS | ||
| 4 | Details of Non-Teaching staff | 37 | |
| Administrative staff Number | 04 | ||
| Accounting staff Number | 01 | ||
| Housekeeping staff Number | 25 | ||
| Canteen staff / Cook Number | 0 | ||
| Drivers | 07 | ||
| Aaya / Day boarding care takers | 0 | ||
| E | FINANCIAL REPORTS | ||
| Audit Reports of Last 3 years | CLICK HERE | ||
| Copy of Reserve Funds | Not Applicable | ||
| F | OTHER VITAL INFORMATION | ||
| 1 | Courses / Disciplines offered at Sr. Secondary Level | Not Applicable | |
| 2 | Vocational Courses available in the school | No | |
| 3 | Industries attached to vocational courses | No | |
| 4 | Franchisee or Non-Franchisee status | No | |
| 5 | Name of the Grievance/Redressal officer with Email Phone No and Fax No |
Mr. Nair Nithish Sasidharan, horizon.sinnar@mvp.edu.in 02551-299988 |
|
| 6 | Members of (POSH) – Prevention of Sexual Harassment Committee | Click Here | |
| 7 | Member of (POSCO) Protection of children from Sexual Offences Committee | Click Here | |
| 8 | Mobile No of the contact person in case of emergency | 02551-299988 | |
| 9 | Period of Academic Session | From April to March | |
| 10 | Vacation Period | From 1st May to 31th May | |
| 7 | Admission Details | ||
| Admission Period | March Onwards | ||
| Admission Requirements | Age Criteria as per State Government of Maharashtra | ||
| Display of Admission Results | On School notice board | ||
| 8 | Photos of Sports, Co-curricular activities, events, workshops, environmental activities. | Environmental Activities School, Video Click Here |
|
| 9 | Mandatory Disclosure URL : | https://saras.cbse.gov.in/SARAS/MandatoryDisclosure/Details |
